Alloy powders
| Products | Welding – Joining | Welding – Hardfacing | Thermal surfacing | Metallurgical | Friction | Components | Chemical |
|---|---|---|---|---|---|---|---|
| AlMg | |||||||
| Boron Carbide | |||||||
| Calsibar | |||||||
| Chromium Carbide | |||||||
| FeAl | |||||||
| FeB | |||||||
| FeCrSi | |||||||
| FeMn | |||||||
| HCFeMn | |||||||
| LCFeMn | |||||||
| MCFeMn | |||||||
| FeMo | |||||||
| FeMo 60 | |||||||
| FeMo 68 | |||||||
| FeNb | |||||||
| FeNb 64 | |||||||
| FeNb – High purity | |||||||
| FeSi | |||||||
| FeSi 75 | |||||||
| FeSi 50 | |||||||
| FeSi 50 – Stabilized | |||||||
| FeTi | |||||||
| TI-LOY®* 40 (FeTi) | |||||||
| TI-LOY®* 70 CQ (FeTi) | |||||||
| TI-LOY®* 70 HP (FeTi) | |||||||
| FeTiSi | |||||||
| FeV | |||||||
| FeW | |||||||
| HCFeCr | |||||||
| HCFeCr 4-7 | |||||||
| HCFeCr 8 | |||||||
| HCFeCr 9 | |||||||
| HCFeCr 9 – Low oxygen | |||||||
| LCFeCr | |||||||
| LCFeCr 0,02 | |||||||
| LCFeCr 0,03 | |||||||
| LCFeCr 0,04 | |||||||
| LCFeCr 0,05 | |||||||
| LCFeCr 0,06 | |||||||
| LCFeCr 0,1 | |||||||
| LCFeCr – Nitrided | |||||||
| MANSILEX® (FeMnSi) | |||||||
| NiB | |||||||
| NiMg | |||||||
| NiNb | |||||||
| Nitrided Mn | |||||||
| Nitrex 99 | |||||||
| SiMn | |||||||
| Zircalex®* (ZrAl) | |||||||
| ZrSi |
* ® is a registered trademark in the USA.